Viager: prices by town Val-de-Marne (94)
47 towns in this département have had at least 10 sales of houses or flats since November 2022. Choose a town to see its prices, an example viager and the fair rente by the seller's age.
Houses · 10,372 sales€4,790/m²median price per m² in the département, adjusted to today
Flats · 35,034 sales€4,730/m²median price per m² in the département, adjusted to today
Towns
| Town | Sales | Houses | Flats |
|---|---|---|---|
| Saint-Maur-des-Fossés | 3,742 | €6,810/m² | €5,330/m² |
| Vincennes | 2,701 | €10,710/m² | €8,600/m² |
| Créteil | 2,116 | €5,380/m² | €3,530/m² |
| Maisons-Alfort | 2,052 | €6,290/m² | €5,390/m² |
| Champigny-sur-Marne | 1,996 | €4,300/m² | €3,570/m² |
| Vitry-sur-Seine | 1,924 | €4,810/m² | €3,890/m² |
| Fontenay-sous-Bois | 1,805 | €6,670/m² | €5,730/m² |
| Ivry-sur-Seine | 1,761 | €5,900/m² | €4,940/m² |
| Le Perreux-sur-Marne | 1,631 | €6,390/m² | €5,330/m² |
| Nogent-sur-Marne | 1,616 | €7,730/m² | €6,130/m² |
| Villejuif | 1,487 | €5,530/m² | €4,890/m² |
| Choisy-le-Roi | 1,443 | €4,130/m² | €3,500/m² |
| Alfortville | 1,442 | €5,550/m² | €4,980/m² |
| Charenton-le-Pont | 1,222 | €9,920/m² | €7,480/m² |
| Villiers-sur-Marne | 1,181 | €4,240/m² | €3,740/m² |
| Thiais | 1,093 | €4,330/m² | €3,650/m² |
| Saint-Mandé | 1,036 | €10,250/m² | €8,620/m² |
| Fresnes | 938 | €4,780/m² | €3,190/m² |
| L'Haÿ-les-Roses | 929 | €5,070/m² | €3,900/m² |
| Cachan | 892 | €5,680/m² | €4,980/m² |
| Limeil-Brévannes | 852 | €3,480/m² | €3,310/m² |
| Sucy-en-Brie | 835 | €4,030/m² | €3,450/m² |
| Joinville-le-Pont | 829 | €6,890/m² | €5,570/m² |
| Chennevières-sur-Marne | 813 | €4,080/m² | €3,170/m² |
| Le Plessis-Trévise | 778 | €4,270/m² | €3,600/m² |
| Bry-sur-Marne | 739 | €5,750/m² | €4,780/m² |
| Le Kremlin-Bicêtre | 681 | €6,490/m² | €5,640/m² |
| Villeneuve-Saint-Georges | 645 | €3,210/m² | €2,670/m² |
| Villeneuve-le-Roi | 592 | €3,630/m² | €3,420/m² |
| Saint-Maurice | 563 | €9,430/m² | €6,070/m² |
| Arcueil | 548 | €5,690/m² | €5,220/m² |
| Chevilly-Larue | 505 | €4,740/m² | €3,540/m² |
| Boissy-Saint-Léger | 476 | €3,560/m² | €3,010/m² |
| Gentilly | 457 | €6,380/m² | €5,740/m² |
| Orly | 434 | €3,990/m² | €3,260/m² |
| Villecresnes | 403 | €3,550/m² | €3,630/m² |
| Ormesson-sur-Marne | 359 | €3,980/m² | €4,150/m² |
| La Queue-en-Brie | 354 | €3,180/m² | €3,640/m² |
| Bonneuil-sur-Marne | 247 | €4,140/m² | €3,560/m² |
| Rungis | 239 | €4,560/m² | €4,000/m² |
| Ablon-sur-Seine | 206 | €3,750/m² | €2,640/m² |
| Marolles-en-Brie | 182 | €3,270/m² | €4,180/m² |
| Noiseau | 168 | €3,620/m² | €3,740/m² |
| Valenton | 150 | €3,470/m² | €3,330/m² |
| Mandres-les-Roses | 133 | €3,320/m² | €3,380/m² |
| Santeny | 120 | €3,090/m² | €3,980/m² |
| Périgny | 91 | €3,200/m² | €3,040/m² |
Median prices per m², brought to the level of the last 12 months. Towns sorted by number of sales.