Viager: prices by town Ariège (09)
152 towns in this département have had at least 10 sales of houses or flats since November 2022. Choose a town to see its prices, an example viager and the fair rente by the seller's age.
Houses · 6,391 sales€1,450/m²median price per m² in the département, adjusted to today
Flats · 1,270 sales€1,640/m²median price per m² in the département, adjusted to today
Towns
| Town | Sales | Houses | Flats |
|---|---|---|---|
| Pamiers | 714 | €1,630/m² | €1,450/m² |
| Foix | 476 | €1,650/m² | €1,630/m² |
| Saint-Girons | 330 | €1,450/m² | €1,260/m² |
| Ax-les-Thermes | 294 | €2,120/m² | €2,740/m² |
| Lavelanet | 268 | €990/m² | €920/m² |
| Mazères | 183 | €1,650/m² | €1,450/m² |
| Mirepoix | 177 | €1,790/m² | €1,370/m² |
| Ustou | 175 | €2,040/m² | €1,620/m² |
| Saverdun | 175 | €1,650/m² | €1,760/m² |
| Varilhes | 141 | €1,680/m² | – |
| Lézat-sur-Lèze | 106 | €1,750/m² | €1,420/m² |
| La Tour-du-Crieu | 103 | €2,010/m² | – |
| Saint-Jean-du-Falga | 103 | €1,850/m² | €1,980/m² |
| Tarascon-sur-Ariège | 101 | €1,390/m² | €1,080/m² |
| Montferrier | 91 | €1,130/m² | €1,930/m² |
| Laroque-d'Olmes | 90 | €1,080/m² | – |
| Daumazan-sur-Arize | 75 | €1,390/m² | – |
| Verniolle | 73 | €1,820/m² | – |
| Massat | 72 | €1,270/m² | – |
| Saurat | 67 | €1,420/m² | – |
| Bélesta | 59 | €970/m² | – |
| Seix | 59 | €1,040/m² | – |
| Saint-Lizier | 55 | €1,350/m² | – |
| Montgailhard | 53 | €1,680/m² | – |
| Biert | 52 | €1,780/m² | – |
| Saint-Paul-de-Jarrat | 50 | €1,730/m² | – |
| Aulus-les-Bains | 49 | €1,080/m² | €1,300/m² |
| Mercus-Garrabet | 49 | €1,400/m² | – |
| Rieux-de-Pelleport | 46 | €1,900/m² | – |
| Le Fossat | 46 | €1,550/m² | – |
| Léran | 46 | €1,530/m² | €2,620/m² |
| Villeneuve-d'Olmes | 45 | €1,000/m² | – |
| Val-de-Sos | 45 | €1,040/m² | – |
| Dun | 43 | €1,280/m² | – |
| Ercé | 42 | €1,850/m² | – |
| Saint-Jean-de-Verges | 40 | €1,680/m² | – |
| Le Mas-d'Azil | 39 | €1,260/m² | – |
| La Bastide-de-Sérou | 38 | €1,280/m² | – |
| Moulis | 38 | €1,520/m² | – |
| Ferrières-sur-Ariège | 37 | €1,880/m² | – |
| Castelnau-Durban | 36 | €1,250/m² | – |
| Couflens | 36 | €1,110/m² | €690/m² |
| Saint-Ybars | 35 | €1,230/m² | – |
| Le Port | 35 | €1,470/m² | – |
| Boussenac | 35 | €1,690/m² | – |
| Soulan | 34 | €1,090/m² | – |
| Crampagna | 34 | €2,120/m² | – |
| Lorp-Sentaraille | 33 | €1,490/m² | – |
| La Bastide-sur-l'Hers | 33 | €1,170/m² | – |
| Ganac | 33 | €1,130/m² | – |
| Bonnac | 33 | €1,300/m² | – |
| Sentein | 32 | €1,270/m² | – |
| Auzat | 31 | €980/m² | – |
| Prat-Bonrepaux | 31 | €1,070/m² | – |
| Serres-sur-Arget | 31 | €1,200/m² | – |
| Rieucros | 31 | €1,870/m² | – |
| Artigat | 30 | €1,210/m² | – |
| Fougax-et-Barrineuf | 30 | €1,180/m² | – |
| Saint-Lary | 30 | €1,370/m² | – |
| Bordes-Uchentein | 28 | €1,460/m² | – |
| Rimont | 28 | €1,330/m² | – |
| Les Bordes-sur-Arize | 28 | €900/m² | – |
| La Bastide-de-Besplas | 27 | €1,140/m² | – |
| Eycheil | 26 | €1,070/m² | – |
| Pailhès | 26 | €880/m² | – |
| Le Vernet | 26 | €1,770/m² | – |
| Alos | 26 | €1,570/m² | – |
| Castillon-en-Couserans | 26 | €1,020/m² | – |
| Saint-Pierre-de-Rivière | 25 | €1,690/m² | – |
| Savignac-les-Ormeaux | 23 | €1,680/m² | €2,360/m² |
| Sainte-Croix-Volvestre | 23 | €1,560/m² | – |
| Rabat-les-Trois-Seigneurs | 23 | €1,330/m² | – |
| Lagarde | 23 | €1,320/m² | – |
| Montjoie-en-Couserans | 23 | €1,390/m² | – |
| Dalou | 23 | €1,440/m² | – |
| Soueix-Rogalle | 23 | €1,860/m² | – |
| Brassac | 22 | €1,270/m² | – |
| Rivèrenert | 22 | €1,140/m² | – |
| Quérigut | 22 | €1,120/m² | – |
| Sentenac-d'Oust | 22 | €1,710/m² | – |
| Montaut | 22 | €1,300/m² | – |
| Oust | 21 | €1,250/m² | – |
| Ussat | 20 | €1,690/m² | €1,270/m² |
| Balaguères | 20 | €850/m² | – |
| Villeneuve-du-Paréage | 20 | €1,410/m² | – |
| Bonac-Irazein | 20 | €1,510/m² | – |
| Arignac | 20 | €1,430/m² | – |
| Campagne-sur-Arize | 20 | €1,000/m² | – |
| Aigues-Vives | 20 | €1,220/m² | – |
| Les Cabannes | 19 | €1,130/m² | – |
| Les Pujols | 19 | €1,620/m² | – |
| Luzenac | 19 | €1,500/m² | – |
| Carla-Bayle | 19 | €1,180/m² | – |
| Vernajoul | 19 | €1,820/m² | – |
| Le Peyrat | 18 | €1,170/m² | – |
| Lescure | 18 | €800/m² | – |
| La Bastide-du-Salat | 18 | €1,140/m² | – |
| Bethmale | 18 | €1,800/m² | – |
| Lacourt | 17 | €1,260/m² | – |
| Quié | 17 | €930/m² | – |
| Montoulieu | 17 | €1,510/m² | – |
| Les Issards | 16 | €1,520/m² | – |
| L'Aiguillon | 16 | €1,130/m² | – |
| Camon | 16 | €1,360/m² | – |
| Le Bosc | 16 | €920/m² | – |
| Orgibet | 16 | €1,170/m² | – |
| Benagues | 16 | €1,990/m² | – |
| Aleu | 16 | €1,360/m² | – |
| Ascou | 16 | €1,670/m² | – |
| Niaux | 15 | €930/m² | – |
| Saint-Martin-d'Oydes | 14 | €660/m² | – |
| Lasserre | 14 | €1,430/m² | – |
| Lesparrou | 14 | €1,000/m² | – |
| Moulin-Neuf | 14 | €1,090/m² | – |
| Montségur | 14 | €900/m² | – |
| Audressein | 14 | €1,510/m² | – |
| Ornolac-Ussat-les-Bains | 14 | €1,040/m² | – |
| Loubières | 13 | €2,100/m² | – |
| Madière | 13 | €1,190/m² | – |
| Betchat | 13 | €1,540/m² | – |
| La Bastide-de-Bousignac | 13 | €1,010/m² | – |
| Mérens-les-Vals | 13 | €1,340/m² | – |
| Siguer | 12 | €1,110/m² | – |
| Garanou | 12 | €1,490/m² | – |
| Alzen | 12 | €1,300/m² | – |
| Caumont | 12 | €1,140/m² | – |
| Bompas | 12 | €1,340/m² | – |
| Tourtrol | 12 | €1,920/m² | – |
| Galey | 12 | €1,740/m² | – |
| Cescau | 11 | €1,440/m² | – |
| Augirein | 11 | €1,840/m² | – |
| Saint-Quentin-la-Tour | 11 | €1,220/m² | – |
| Montardit | 11 | €1,390/m² | – |
| Arvigna | 11 | €1,410/m² | – |
| Miglos | 11 | €1,210/m² | – |
| Saint-Amadou | 11 | €1,500/m² | – |
| Escosse | 11 | €1,070/m² | – |
| Rouze | 11 | €1,270/m² | – |
| Prades | 11 | €990/m² | – |
| Sabarat | 11 | €720/m² | – |
| Manses | 10 | €910/m² | – |
| Arrien-en-Bethmale | 10 | €1,610/m² | – |
| Capoulet-et-Junac | 10 | €990/m² | – |
| Montseron | 10 | €1,270/m² | – |
| Esplas-de-Sérou | 10 | €960/m² | – |
| Saint-Félix-de-Rieutord | 10 | €2,030/m² | – |
| Le Pla | 10 | €1,270/m² | – |
| Engomer | 10 | €1,550/m² | – |
| Tabre | 10 | €1,850/m² | – |
| Argein | 10 | €1,290/m² | – |
| Troye-d'Ariège | 10 | €1,110/m² | – |
| Montbel | 10 | €1,510/m² | – |
Median prices per m², brought to the level of the last 12 months. Towns sorted by number of sales.